.CONNECT EDUCATOR PRICING STRUCTURE AS FROM SEPTEMBER, 2016.
PRODUCT NAMES | NUMBER OF ENTRIES | NUMBER OF USERS | PRICES (=N=) |
EDUCATOR MINI | 100 | 3 | 30,000 |
EDUCATOR 200 | 200 | 5 | 50,000 |
EDUCATOR 500 | 500 | 8 | 90,000 |
EDUCATOR 1000 | 1000 | 10 | 140,000 |
NOTE – Maintenance, Support and Upgrade Fees Apply
.CONNECT EDUCATOR UPGRADE:
PRODUCT NAMES | PRICES (=N=) |
FROM EDUCATOR MINI TO EDUCATOR 200 | 20,000 |
FROM EDUCATOR 200 TO EDUCATOR 500 | 40,000 |
FROM EDUCATOR 500 TO EDUCATOR 1000 | 50,000 |
.CONNECT EDUCATOR CLOUD:
These prices are to be paid Per Term
PRODUCT NAME | NUMBER OF ENTRIES | NUMBER OF USERS | PRICE (=N=) |
EDUCATOR MINI | 100 | 3 | 30,000 |
EDUCATOR 200 | 200 | 5 | 50,000 |
EDUCATOR 500 | 500 | 8 | 85,000 |
EDUCATOR 1000 | 1000 | 10 | 100,000 |