.CONNECT PHARMA-CARE PRICING STRUCTURE AS FROM SEPTEMBER, 2016
| PRODUCT NAMES | NUMBER OF STORES | NUMBER OF ITEMS | NUMBER OF USERS | PRICES (=N=) |
| PHARMA CARE 300 | 3 | 300 | 3 | 50,000 |
| PHARMA CARE 1000 | 3 | 1000 | 5 | 75,000 |
| PHARMA CARE 2000 | 5 | 2000 | 10 | 100,000 |
| PHARMA CARE 5000 | 8 | 5000 | 15 | 150,000 |
| PHARMA CARE 10,000 | 10 | 10,000 | 20 | 200,000 |
NOTE – Maintenance, Support and Upgrade Fees Apply
.CONNECT PHARMA-CARE UPGRADE;
| PRODUCT NAMES | PRICES (=N=) |
| FROM PHARMA CARE 300 TO PHARMA CARE 1000 | 25,000 |
| FROM PHARMA CARE 1000 TO PHARMA CARE 2000 | 25,000 |
| FROM PHARMA CARE 2000 TO PHARMA CARE 5000 | 50,000 |
| FROM PHARMA CARE 5000 TO PHARMA CARE 10,000 | 50,000 |
.CONNECT PHARMA-CARE CLOUD:
These prices are to be paid annually
| PRODUCT NAME | NUMBER OF STORES | NUMBER OF ITEMS | NUMBER OF USERS | PRICES (=N=) |
| PHARMACARE 300 | 3 | 300 | 3 | 50,000 |
| PHARMACARE 1000 | 3 | 1000 | 5 | 80,000 |
| PHARMACARE 2000 | 5 | 2000 | 10 | 120,000 |
| PHARMACARE 5000 | 8 | 5000 | 15 | 160,000 |
| PHARMACARE 10000 | 10 | 10,000 | 20 | 200,000 |